1616 La Loma Dr Santa Ana, CA 92705 Listing Details |
|
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 0.67 mi | Arroyo Elementary School | 11112 Coronel Rd | 714-730-7381 | Public School |
| 1.19 mi | Blind Children's Learning Center | 18542 Vanderlip Ave B | 714-573-8888 | Private School |
| 2.76 mi | Calvary Christian School | 1010 N Tustin Ave | 714-973-2056 | Private School |
| 4.00 mi | Century High School | 1401 S Grand Ave | 714-568-7000 | Public School |
| 3.65 mi | Fairhaven Elementary School | 1415 E Fairhaven Ave | 714-997-6178 | Public School |
| 0.94 mi | Fairmont Private School - Edgewood | 12421 Newport Ave | 714-832-4867 | Private School |
| 0.82 mi | Foothill High School | 19251 Dodge Ave | 714-730-7464 | Public School |
| 2.87 mi | French American School - Orange County | 2625 N Tustin Ave | 714-771-4710 | Private School |
| 3.62 mi | Grand Avenue Christian School | 2121 N Grand Ave | 714-547-5039 | Private School |
| 1.22 mi | Guin Foss Elementary School | 18492 Vanderlip Ave | 714-730-7552 | Public School |
| 1.27 mi | Hewes Middle School | 13232 Hewes Ave | 714-730-7348 | Public School |
| 1.01 mi | Hillview High School | 19061 Foothill Blvd | 714-730-7356 | Public School |
| 4.13 mi | Kennedy Elementary School | 1300 E Mcfadden Ave | 714-972-5700 | Public School |
| 1.83 mi | Loma Vista Elementary School | 13822 Prospect Ave | 714-730-7528 | Public School |
| 3.17 mi | Muir Fundamental School | 1951 N Mabury St | 714-972-6700 | Public School |
| 2.80 mi | Olive Crest Nova Charter Academy | 2130 E 4th St Ste 200 | 714-973-0307 | Public School |
| 2.80 mi | Olive Crest T E C School | 2130 E 4th St Ste 200 | 714-543-5437 | Private School |
| 3.47 mi | Orange County Christian Academy | 1440 E Santa Clara Ave | 714-547-7809 | Private School |
| 3.72 mi | Orange Learning Center | 2428 N Grand Ave Ste G | 714-836-6753 | Public School |
| 1.56 mi | Panorama Elementary School | 10512 Crawford Canyon Rd | 714-997-6265 | Public School |
| 3.64 mi | Park Santiago Creek School | 2323 N Grand Ave | 714-543-5407 | Private School |
| 1.65 mi | Prentice School | 18341 Lassen Dr | 714-538-4511 | Private School |
| 0.21 mi | Red Hill Elementary School | 11911 Red Hill Ave | 714-730-7543 | Public School |
| 3.62 mi | Sierra Intermediate School | 2021 N Grand Ave | 714-567-3500 | Public School |
| 1.04 mi | Tustin Memorial Academy | 12712 Browning Ave | 714-730-7546 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Griffin Knights Realty Corporation | |
|
220 Newport Center Drive - #283 Newport Beach, California | |
| Toll Free | 877-ASK-GKRC |
| Direct | 877-275-4572 |
| Office | 877-275-4572 |
| Fax | 888-635-0349 |
| |