Santa Ana Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $198,947 | $174 |
| Gated | $292,926 | $207 |
| Custom Built | $505,443 | $260 |
| Single Story | $303,170 | $224 |
| Foreclosure | $262,963 | $197 |
| Short Sale | $264,259 | $197 |
| Tennis Court | $222,680 | $196 |
| Cul De Sac | $346,611 | $230 |
| City View | $730,901 | $260 |
| Tlc | $248,145 | $196 |
| Two Story | $272,085 | $165 |
| Loft | $387,194 | $230 |
| Mountain View | $657,309 | $0 |
| Panoramic View | $652,232 | $0 |
| Condo | $135,590 | $146 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Teresa C. Knoll |
![]() First Team Real Estate |
| 3930 Bristol Street - Suite 207 Santa Ana, California 92704 CA# 01746290 |
||
|
email: TeresaKnoll@firstteam.com Direct: 714-604-6908 Office : 714-604-6908 |
| Search Santa Ana Real Estate: | Santa Ana Real Estate | Santa Ana Homes for Sale | Santa Ana Foreclosures | Schools in Santa Ana CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.