| Keyword | Avg Price | Price/Sf |
| Single Story | $295,860 | $211 |
| Pool | $246,678 | $162 |
| Two Story | $349,356 | $0 |
| Gated | $356,578 | $0 |
| Custom Built | $579,165 | $0 |
| Tennis Court | $208,739 | $0 |
| Foreclosure | $253,030 | $0 |
| Short Sale | $257,007 | $0 |
| Cul De Sac | $413,405 | $0 |
| Tlc | $227,933 | $0 |
| Loft | $421,372 | $0 |
| City View | $1,049,881 | $0 |
| Condo | $146,182 | $0 |
| Mountain View | $1,028,292 | $0 |
| Basement | $651,540 | $0 |
![]() |
Griffin Knights Realty Corporation |
![]() |
| 220 Newport Center Drive - #283 Newport Beach, California 92660 |
||
|
email: griffinhousehunt@gmail.com Direct: 877-275-4572 Toll Free: 877-ASK-GKRC Office : 877-275-4572 |
Loading Data. Please wait.