| Keyword | Avg Price | Price/Sf |
| Single Story | $328,601 | $240 |
| Pool | $313,974 | $200 |
| Two Story | $415,996 | $211 |
| Gated | $306,070 | $198 |
| Custom Built | $645,647 | $270 |
| Foreclosure | $258,602 | $219 |
| Short Sale | $262,895 | $220 |
| Cul De Sac | $537,889 | $254 |
| Tlc | $288,923 | $216 |
| Tennis Court | $334,752 | $219 |
| City View | $1,027,047 | $261 |
| Loft | $395,905 | $220 |
| Mountain View | $1,127,157 | $307 |
| Condo | $201,456 | $0 |
| Panoramic View | $1,267,875 | $0 |
![]() |
Griffin Knights Realty Corporation |
![]() |
| 220 Newport Center Drive - #283 Newport Beach, California 92660 |
||
|
email: griffinhousehunt@gmail.com Direct: 877-275-4572 Toll Free: 877-ASK-GKRC Office : 877-275-4572 |
Loading Data. Please wait.